Athletics



LRSD Partners with GoFan for Ticketless Entry to Athletic Events
Paper tickets will no longer be available for purchase at athletic events. Tickets must be purchased online. LRCH ticket purchase link.


Current LRSD Season Pass Options (valid for one person)
All Sports Pass – $75
Access to all LRSD Middle School and High School games for the school year.Football Pass – $30
Entry to all LRSD Middle School and High School Football games.Volleyball Pass – $40
Entry to all LRSD Middle School and High School Volleyball games.Basketball Pass – $45
Entry to all LRSD Middle School and High School Basketball games.Spring Sports Pass – $40
Entry to all LRSD Middle School and High School Spring Sports.
The Little Rock School District (LRSD) is pleased to announce important updates to athletic season ticket pricing for the 2025–2026 school year. These changes are designed to make attending games more affordable and accessible for students and families, while continuing to support our schools’ athletic programs. LRSD is especially excited to introduce the new Student Season Passes.
New Student Season Passes
To encourage greater student participation and school spirit, LRSD is introducing a Student Season Pass option:
$20 – Middle School Athletics
$25 – High School Athletics
The Student Season Pass grants entry to all home games at the student’s respective school for the entire school year (excluding tournaments and Arkansas Activities Association playoff events).
Students will be required to present their official school ID when using the pass. This measure ensures passes are used only by the student and only for their own school’s home games.
GAME DAY GUIDELINES
Student Admission
LRSD high school students attending their home school’s game must present both an LRSD Student ID and a ticket for entry.
Students from other K–12 schools (inside or outside LRSD, including elementary, middle, and high school) must be accompanied by an adult (21 years or older with valid ID).
No refunds will be issued for minors attempting to enter without an adult.
Game Entry Guidelines
No entry will be permitted after halftime.
No refunds will be issued for late arrivals.
Ticket sales will close at 4:00 PM on game day. This allows security and police staffing to be properly adjusted for crowd size and safety.
Clear Bag Policy
All attendees must follow the LRSD clear bag policy. This policy is designed to increase safety and speed up the entry process.
One clear plastic, vinyl, or PVC bag not exceeding 12" x 6" x 12".
One clear, one-gallon plastic freezer bag (Ziploc-style).
One small clutch (no larger than 4.5" x 6.5") for personal items.
Medically necessary items will be permitted after proper inspection.
Phones, cameras, and binoculars may be carried outside of a bag or case.
Sports/Activity | Coach/Sponsor | Phone | |
Athletic Director | Earnest McGee | Earnest.Mcgee@lrsd.org | 447-1569 |
Band/Orchestra | Matthew Fudge | Matthew.Fudge@lrsd.org | 447-1478 |
Band/Color Guard | David Yarbrough | David.Yarbrough@lrsd.org | 447-1623 |
Choir | Daphne Fudge | Daphne.Fudge@lrsd.org | 447-1531 |
Baseball | Landon Moore | Landon.Moore@lrsd.org | 447-1645 |
Daron Watson | Daron.Watson@lrsd.org | 447-2738 | |
| Steven Tew | Steven.Tew@lrsd.org | 447-3764 |
Basketball (Boys) | Head - Shelby Lewis | Shelby.Lewis@lrsd.org | 447-1437 |
| Head Assist. James Glaspie | James.Glaspie@lrsd.org |
|
Assist. Kade Shaffer | Kade.Shaffer@lrsd.org | 447-1509 | |
Basketball (Girls) | Head - Marlon Williams | Marlon.Williams@lrsd.org | 447-1629 |
Head Assist. Cardrina Nolen John Foster | Cardrina.Nolen@lrsd.org | ||
|
| John.Foster@lrsd.org |
|
Bowling | Alundra Dickson | Alundra.Dickson@lrsd.org | 447-1505 |
Cheerleaders | Varsity - Terri DeLoney | Terri.DeLoney@lrsd.org | 447-1558 |
Jr. V. Lindsey Stanchak | Lindsey.Stanchak@lrsd.org | 447-1458 | |
| Jr. V. Debbie Schlesinger | Debbie.Schlesinger@lrsd.org | 447-1515 |
Cross Country | Natasha Saine | Natasha.Saine@lrsd.org | 447-1487 |
Dance Team | Varsity - Deborah Hansberry | Deborah.Hansberry@lrsd.org | 447-1624 |
Jr. V. Natasha Saine | Natasha.Saine@lrsd.org | 447-1487 | |
Flagline | Bettye Williams | Bettye.Williams@lrsd.org | 447-1454 |
Football | Head - Anthony Robinson | Anthony.Robinson@lrsd.org | 447-1528 |
| Asst. Head - David McCready | David.McCready@lrsd.org |
|
Phillip Bernhardt | Phillip.Bernhardt@lrsd.org | 447-1553 | |
| Whit Brizzolara | Whit.Brizzolara@lrsd.org | 447-7122 |
Bryan Allen-Barton | Bryan.Allen-Barton@lrsd.org | 447-1756 | |
| Jerry Baldwin | Jerry.Baldwin@lrsd.org |
|
Blake Washington | Blake.Washington@lrsd.org | 447-1638 | |
| Daron Watson | Daron.Watson@lrsd.org | 447-2738 |
Julian Morgan | Julian.Morgan@lrsd.org | 447-1647 | |
Golf | Stephen Bartlett | Stephan.Bartlett@lrsd.org | 447-1446 |
Soccer (Boys) | Andrew Cash | Andrew.Cash@lrsd.org | 447-1569 |
Soccer Girls | Jodie Massie | Jodie.Massie@lrsd.org | 447-5022 |
Softball | Head - Jerry Baldwin | Jerry.Baldwin@lrsd.org | |
| Asst. - Kade Shaffer | Kade.Shaffer@lrsd.org | 447-1509 |
Swimming | Phillip Bernhardt | Phillip.Bernhardt@lrsd.org | 447-1553 |
Tennis | Leandra Crook | Leandra.Crook@lrsd.org | 447-1499 |
Track (Boy) | Head - Sam Tharnish | Sam.Tharnish@lrsd.org | 447-1468 |
| Asst. Head - Daniel Bowman | Daniel.Bowman@lrsd.org | 447-1546 |
Asst. - Bryan Allen-Barton | Bryan.Allen-Barton@lrsd.org | 447-1756 | |
Tracks (Girls) | Head - Natasha Saine | Natasha.Saine@lrsd.org | 447-1487 |
Asst. Head -Blake Washington | Blake.Washington@lrsd.org | 447-1638 | |
| Asst. - Julian Morgan | Julian.Morgan@lrsd.org | 447-1647 |
Volleyball | Head - Markie Alberius | Markie.Alberius@lrsd.org | |
| Asst. - Coral Davis | Coral.Davis@lrsd.org | 447-1513 |
Asst. - Jessica Cantrell | Jessica.Cantrell@lrsd.org | 447-1436 | |
Wrestling (Boys) | Aaron Butler | Aaron.Butler@lrsd.org | 447-1491 |
Sam Tharnish | Sam.Tharnish@lrsd.org | 447-1468 | |
Wrestling (Girls) | Adam Cline | Adam.Cline@lrsd.org | 447-1456 |
Coral Davis | Coral.Davis@lrsd.org | 447-1513 |



